VIETNAMPOOLS

DATA TAHUN 2014
Snin Slasa Rbu Kmis Jmat Sbtu Mggu
---------------------------------------------
0000 0000 1256 3001 6458 7816 3402
5962 9077 4820 2642 9954 1349 8176
9365 2998 7026 6463 8511 9828 6370
8913 3628 0383 2653 3008 9846 4398
2117 6041 4368 7931 9590 7206 4167
8910 6022 1458 7079 3294 1880 7659
3508 9073 1675 2856 8904 7520 2295
3800 6440 1797 5062 3946 0638 1732
6040 5743 1938 8879 5424 8036 9465
7842 9677 6304 5930 8231 9027 5461
8315 7285 9112 7459 0423 6701 4197
5608 4725 7332 3579 6819 6077 9450
1093 3585 2601 4708 8049 1337 5191
6594 2445 1529 6892 3409 9680 5832
1455 6903 8512 7363 2088 8615 5364
7260 1773 6591 0296 3726 1343 0754
3458 0612 4782 2259 6580 2634 0589
6078 7309 3532 7869 3076 2130 9871
7200 3068 7185 4918 3754 5881 1208
3705 8633 9178 0743 1893 8049 6284
5613 7068 9428 3206 6045 2430 3371
9112 8464 1348 7956 6341 9586 0359
8114 9820 5246 8344 3096 5762 2345
3794 9910 9123 4316 2452 0861 4609
2398 7590 1849 7038 3199 5823 6739
1242 9147 8672 9817 1541 7630 4827
5780 0613 2466 7138 4753 2508 6178
8441 3749 6801 7439 0718 1050 8074
6914 2133 4457 9501 8302 5487 6393
8461 5821 8759 2673 0851 4615 3472
9830 1709 5865 7310 2956 8363 5408
0966 7334 5242 9045 3566 6139 7413
8610 7607 1026 5948 2577 1898 5185
1272 5237 1962 7064 3867 5331 1405
7860 9730 1389 1104 3069 7894 5240
0539 9787 7581 6035 2908 1283 4638
0601 6489 8030 3626 1076 6423 9864
1978 2066 5306 1163 7034 0738 2944
8703 6509 9432 7143 9165 2806 4710
2861 9368 1914 2160 7522 4813 0982
2487 5324 8407 4280 5126 3765 2304
0169 5684 8520 6701 7968 3816 2438
3457 0144 5921 1709 6256 0278 3124
9496 4862 7009 3580 2455 9510 8413
0272 4428 1939 3725 0845 6288 2737
3569 8062 1404 5980 1979 7825 4131
6051 2807 9366 6850 3736 4625 2043
8387 3115 5464 9240 6670 2693 9852
1245 5079 8600 7396 4117 0384 3523
5968 1591 7746 3782 8406 2399 4020
5110 0789 6028 1846 3455 8232 6276
0962 4110 7494 5680 3711 8067 1729
4432 1475 0959 0000 0000 0000 0000

DATA TAHUN 2015
Snin Slasa Rbu Kmis Jmat Sbtu Mggu
---------------------------------------------
0000 0000 0000 9687 3682 8336 0904
6457 2156 3011 4325 5274 3885 0412
2060 7615 6931 5523 8271 3196 1927
5709 4122 0413 7236 6986 1394 9353
2843 6022 9860 4534 5721 3174 8315
0938 2557 8457 5049 1808 2310 4068
8190 5744 7906 9139 4963 2354 6172
8926 3317 0769 2641 8403 5319 9714
7166 1470 0687 6526 2008 3621 1955
8425 9092 2453 5889 9462 0477 3750
4610 2194 4431 6574 9866 7108 0957
4546 3249 8719 1135 5186 9022 1493
2010 6831 3087 4537 0365 5919 9853
7044 8174 4906 3269 0428 9860 7462
0339 6015 8750 7192 1827 2511 9453
0971 8617 6693 1744 9829 4580 0168
1856 5592 1738 6571 5823 2945 9408
8112 0526 5733 4217 6474 2435 9956
4370 8713 9601 1057 6738 9072 5423
4796 8316 0825 5570 2159 3071 5467
4892 0483 6199 5213 2374 8964 6988
2826 6717 1035 5105 8640 0214 7136
6342 8672 9077 6254 0435 5089 1558
7913 9497 0622 2671 8964 5448 8529
2952 7813 1240 9524 3892 2201 6190
8264 4978 7781 1739 3392 0562 1048
0877 6127 6054 4263 7588 8132 3724
6548 0611 7093 3860 1471 5782 0846
4559 5708 1965 9644 2191 7413 2764
6350 2632 3392 9766 4985 8634 2093
9259 8326 2079 4204 5901 3470 7956
6291 2042 8300 0513 1679 1361 7254
0921 5696 1067 4968 7445 5716 2805
9377 4013 8296 4165 5635 1026 9400
7392 1813 5321 1634 7083 5596 4187
2904 3508 5765 1455 3196 7948 2070
3665 0211 7026 4763 2352 9084 4675
5140 6236 9324 4943 0759 3562 8102
6054 7944 4039 5263 0575 8230 2898
9269 3042 5287 8123 9844 4753 1065
8211 5790 3954 5636 3662 8915 5978
0125 3644 6817 1189 5607 2961 6996
7619 3800 2081 6652 1721 3014 9238
5129 6576 7260 0355 3835 8058 1074
3167 8622 2180 4923 5387 6511 8932
3559 0874 1648 6917 2379 0451 5653
3196 9664 4081 7859 3929 2178 4312
0675 9588 3207 1497 6359 3674 4223
2146 9800 5762 2079 1938 6411 2693
7153 6864 9730 3937 2417 4143 5201
1632 5980 3124 4726 7751 9565 2379
3898 9983 8067 7604 1500 5762 4338
9076 1844 8541 5850 0000 0000 0000

DATA TAHUN 2016
Snin Slasa Rbu Kmis Jmat Sbtu Mggu

---------------------------------------------
0000 0000 0000 0000 4079 8463 3276
1098 5300 9213 8839 6534 5045 2985
1763 0152 8991 6421 3978 0466 2695
2730 3441 0367 9836 5994 6722 5307
2713 1152 6364 8574 9788 0712 6319
8075 6786 4135 8591 8944 2021 3962
7154 6985 0312 5527 1954 6309 2771
5930 0726 2092 3188 0965 6942 4214
7290 5033 0159 6217 4918 5521 6308
2656 9215 4375 7161 6278 4150 2306
6942 7563 8116 1864 0071 6723 9586
4029 1127 5374 0245 9891 2018 6640
6231 5107 7057 4944 0479 2068 6542
1355 7931 0621 9906 2175 8213 6495
1088 3290 1623 4735 8977 7983 4346
3767 2145 9022 8759 1372 2051 1194
6481 5398 7266 7414 0887 3876 2490
3579 6550 1923 8725 5772 1067 4653
7706 9151 5378 2809 2245 9560 7294
4787 1042 3979 8625 0266 6035 3551
2481 6808 7600 5184 3849 4726 2070
9873 7718 0642 5192 1108 4859 5733
2190 9565 8036 4226 0548 8234 2207
5601 8199 6068 3147 9542 5864 6800
2691 1192 7418 5985 9325 2930 6574
8159 3261 0833 4998 1567 6619 2843
7960 8182 0426 5018 7133 9253 1197
8210 1895 5963 2076 5312 7042 3849
6121 2306 7535 3461 9721 8945 5597
9577 5718 2686 1693 5901 0632 6742
4104 9651 7011 1707 2538 8049 7629
2891 3071 7346 6785 2188 0463 9206
2540 7242 8352 1659 3267 7304 8312
5413 4526 9286 8249 7065 2301 8421
6035 9237 4310 2579 7178 0542 6807
4137 9660 1324 2826 6293 5049 8675
3206 9326 3391 6950 8112 7232 4179
1989 2563 8724 9331 0756 8102 2107
9740 4593 9914 7168 2038 6100 9016
6649 7520 8155 9578 7793 8105 4056
2708 5122 6791 3067 1681 9248 5636
4782 3100 6839 9251 1525 0824 9363
2550 0786 8494 3276 1500 7042 5734
4867 6412 9341 2278 8766 5804 4004
1267 9458 8143 3305 1870 7481 5386
2547 7798 1692 9921 5168 4456 0193
7684 4234 9167 8029 3521 6405 2236
5067 4398 6973 0260 1943 5692 2804
1698 5368 7152 1810 6417 2066 3050
4159 8515 0173 9234 5431 6819 3922

VIETNAMPOOLS
RESULT SEMUA PASARAN
EDIT
====================================
JAM TUTUP = 12.00 WIB
JAM BUKA = 12.45 WIB

LIVE RESULT
====================================
PASARAN
BUKA=TUTUP
01.CAMEROONPOOLSJam 10.00=11.00
02.CAMBODIA MAGNUMJam 11.00=12.00
03.VIETNAMPOOLSJam 12.00=13.00
04.SYDNEYPOOLSJam 13.00=14.00
05.TOKYO LOTTERYJam 13.30=14.30
06.CHINAPOOLSJam 15.00=15.30
07.SCOTLANDPOOLSJam 15.00=16.00
08.KUDA LARIJam 16.00=17.00
09.SINGAPOREJam 17.00=17.45
10.JAMAICAPOOLSJam 18.45=19.00
11.SWEDIAPOOLSJam 19.00=20.00
12.DENMARK 4DJam 20.00=21.00
13.TAIWANJam 20.00=21.00
14.MALAYSIAPOOLSJam 22.45=23.45
15.HONGKONGJam 22.00=23.00
16.MACAU 4D ONLINEJam 22.45=23.45

Tidak ada komentar:

Posting Komentar