TOKYO

DATA TAHUN 2014
Snin Slasa Rbu Kmis Jmat Sbtu Mggu
---------------------------------------------
6694 2037 5450 0841 5022 2499 8976
7403 9064 6651 4139 0825 7075 0095
8259 9367 3021 6800 2966 8212 3362
5761 1327 2135 6110 4383 3415 1046
6194 7193 0151 4290 9050 3497 8032
6875 7572 9780 2584 3600 6958 1643
3018 5198 9185 8720 9064 1668 0284
6377 2048 8234 3054 3615 4171 5851
3852 9160 9030 1834 2315 2883 6848
4089 0946 9388 5461 3025 6104 6336
2605 1601 4262 3551 6448 1991 8137
5177 0364 4505 3588 3341 9176 4267
1232 4827 9216 2276 5517 0193 1045
6426 2390 4078 6449 0845 4603 5051
4024 0387 8979 3142 7139 8583 3367
2991 1970 8715 2547 3912 4189 7709
8041 1921 8535 1738 9807 5184 1994
7989 3746 4106 5428 2318 8972 0827
0263 4672 9736 0000 0000 0000 0000

DATA TAHUN 2015
Snin Slasa Rbu Kmis Jmat Sbtu Mggu
---------------------------------------------
0000 0000 0000 8185 2890 1679 8351
3245 5738 4907 9664 6178 8142 2519
7493 6740 0916 3652 8047 7095 3437
5166 8361 1534 2981 9827 5416 0348
5003 2815 9631 1954 6129 0838 7592
4077 1923 4690 6380 7847 3785 8172
8172 2098 4815 0613 8334 6181 3958
7839 9672 1847 0336 5907 2498 1442
7852 3093 0510 1783 8429 4218 9845
7264 4651 9805 5702 2586 1774 6191
9846 6425 7268 5073 3733 0251 1426
5367 4693 7532 1009 2974 7558 2449
1281 8290 4975 3010 1328 8247 5571
0822 6167 3612 4786 8101 1543 7396
2064 9313 1876 0715 4659 9264 7502
3983 0638 2854 7229 3820 4548 4113
4391 9128 9906 5284 0805 6635 7346
3514 0995 0656 9343 2197 5421 1182
4276 6189 7353 3027 4550 1738 5205
8542 3898 8615 1767 2870 7004 6389
4771 2048 7012 3126 0833 1283 4984
0569 8318 5804 9565 4350 1640 9178
2924 8616 6875 1361 9123 7956 6703
4617 3364 5191 1447 8129 9560 6476
1830 3249 8389 7113 4070 2984 8317
0638 9442 6460 1592 8256 5720 3078
2564 7949 1373 3560 6515 0747 4906
7255 6124 8650 7368 2374 1463 5887
2738 8152 3040 4867 0561 8205 9213
0197 4789 6073 1494 2116 8724 5401
7919 0578 3220 5165 2731 1686 4091
9828 5934 1912 4269 0043 6885 7506
0792 9275 6209 4971 3627 2080 5639
6942 8413 1796 7282 5668 9312 9434
8620 0219 4759 2942 5090 6935 1823
9545 5091 7618 3869 8903 2767 5386
4753 3978 8660 1485 7472 7354 9647
5989 3305 9436 0722 2816 8113 6287
1904 7496 0549 6213 0328 2093 8579
1955 4871 5173 9465 4490 2010 5958
2697 9708 1262 8204 4916 8198 4085
6174 9410 5078 2642 3615 6526 7632
8240 0995 7881 1384 4705 8211 5062
4649 9127 3471 2543 5350 9478 7009
0924 3341 7216 1487 5864 7053 0520
8166 3615 7235 6008 2126 1684 8882
5673 4748 3652 2731 0415 8137 1556
9061 1859 7398 6960 5644 9105 3413
0894 7530 5457 4052 8240 4929 2831
0667 3710 7582 1197 9255 4783 0368
5875 7184 8445 2592 9620 6238 3054
4828 1596 0201 8360 2689 7545 6174
0421 7705 0527 2919 0000 0000 0000

DATA TAHUN 2016
Snin Slasa Rbu Kmis Jmat Sbtu Mggu

---------------------------------------------
0000 0000 0000 0000 8044 5103 9846
1681 6030 2810 0337 9024 4772 2699
5428 1806 6582 3269 8058 0991 1697
7283 4300 4737 0894 9610 9462 6376
2031 3228 5493 7616 6143 8901 1339
4087 0814 9588 4179 5215 3148 7796
1642 2108 5440 6469 1782 8977 5381
5843 9110 7263 5534 7309 0667 3824
6755 4330 5921 1052 2490 7114 4059
9213 3906 0541 1686 7408 5122 8305
6639 4853 1342 0950 5234 8191 3648
9416 2102 3084 4323 6960 0839 5218
8645 7585 1244 6832 9768 2209 5964
3356 0411 4167 6492 8210 2476 9104
1197 4788 8906 0019 7828 4521 5758
6445 3276 5640 0534 3775 9091 4207
3822 2937 1342 7116 9205 0496 1712
3570 6654 4961 8279 5089 3166 7402
2694 9880 5478 0751 2909 6103 4356
5238 8075 9433 6185 7031 4612 2306
1484 6576 5028 3824 9250 1164 8052
3498 6702 0574 9716 4392 5278 0577
1042 4637 7451 9027 8943 5820 0317
2690 1256 8319 4253 8707 9428 6104
5497 7650 9912 8473 5209 6433 8710
9057 6130 2804 5437 9602 2719 3498
6313 8035 7410 5299 3621 2009 3975
5401 1581 6824 7259 2748 1426 0536
8937 2649 5802 7439 5021 6745 4398
5132 8471 9528 0214 3816 5278 8456
6712 3175 8532 6422 9748 5839 6452
8269 5413 8947 7480 3742 1958 6240
7415 0987 1066 2873 4716 6979 0683
5162 7235 4302 1449 8195 9624 5840
1179 9213 0488 7096 4829 3487 9742
1089 0963 1429 8207 9481 0839 6701
7246 8507 1628 5366 4208 8091 7960
2459 1987 0645 4320 5847 4589 6171
2608 3891 0615 4193 8392 0735 5620
8516 2911 7359 0178 9823 6581 4856
1998 5472 2685 1069 4170 2383 8574
9866 3182 7349 6078 1630 9052 4796
2670 1305 7411 9157 7304 6208 0191
4386 8450 1669 9874 2451 7520 3878
4695 1977 9231 0985 7861 6723 8260
2952 7189 9573 4230 6397 1650 4723
3822 9083 0261 8465 6117 1389 8532
6387 4936 2515 7139 4388 2903 5714
9078 6850 2583 0957 3060 1673 4069
2774 7911 6530 9675 4508 6462 7683
1304


TOKYO LOTTERY
RESULT SEMUA PASARAN
EDIT
====================================
JAM TUTUP = 14.00 WIB
JAM BUKA = 14.30 WIB
LIVE RESULT
====================================
PASARAN
BUKA=TUTUP
01.CAMEROONPOOLSJam 10.00=11.00
02.CAMBODIA MAGNUMJam 11.00=12.00
03.VIETNAMPOOLSJam 12.00=13.00
04.SYDNEYPOOLSJam 13.00=14.00
05.TOKYO LOTTERYJam 13.30=14.30
06.CHINAPOOLSJam 15.00=15.30
07.SCOTLANDPOOLSJam 15.00=16.00
08.KUDA LARIJam 16.00=17.00
09.SINGAPOREJam 17.00=17.45
10.JAMAICAPOOLSJam 18.45=19.00
11.SWEDIAPOOLSJam 19.00=20.00
12.DENMARK 4DJam 20.00=21.00
13.TAIWANJam 20.00=21.00
14.MALAYSIAPOOLSJam 22.45=23.45
15.HONGKONGJam 22.00=23.00
16.MACAU 4D ONLINEJam 22.45=23.45

Tidak ada komentar:

Posting Komentar