MALAYSIAPOOLS

DATA TAHUN 2012
Snin Slasa Rbu Kmis Jmat Sbtu Mggu
---------------------------------------------
0000 0000 0000 0000 9494 2038 1049
6133 1213 5451 4462 8692 9832 3155
9650 1287 7066 0935 1845 0919 4372
7402 3067 1302 9116 9181 4645 0192
4916 1458 5683 3725 4340 7551 3390
6104 2367 9682 7956 6980 OFF. 3621
4288 0524 8905 4725 6854 5725 0507
2334 9196 1045 4309 5265 8391 9834
6692 7352 1066 7791 8503 3059 7164
4160 0695 7936 6559 3541 5876 7976
5140 2690 6932 0976 7827 2461 9230
1384 8103 6667 3394 8184 2461 0373
5876 9330 4727 2197 9647 6365 6859
0804 7511 2490 6644 1782 3940 3460
2474 6012 6736 1250 4289 1001 4356
3609 5276 1107 2059 5788 9902 2683
0417 7324 2913 6168 0606 2591 2171
7834 4738 0953 8572 5045 1995 4086
9362 6089 3874 9612 8842 5857 8075
7123 2417 8219 2741 2020 7647 2631
5406 0567 6136 9773 6369 0916 5105
7842 0162 9224 0713 6740 1189 2127
3591 7729 6807 7372 8670 3360 6771
5284 9357 1405 0689 4711 2930 5698
9123 0145 7062 8310 5934 1729 6684
2618 5401 3751 4620 7194 2588 9276
0313 7410 6865 8904 3796 1250 5147
9369 2970 8133 6454 0159 7832 4036
1289 5765 3245 8134 0659 7311 2840
9624 2719 0361 5423 9130 4768 6027
0417 3825 4619 5201 8889 2173 1447
1364 7950 4823 6214 3591 0676 9240
5731 2611 5727 7522 4534 0758 7251
7244 4723 1409 1895 0366 8309 7224
2965 2306 6453 3632 1061 8326 3928
0326 2875 4161 6539 7063 9210 2188
3482 1076 8365 5418 2175 2076 5927
0779 0526 8109 0825 2654 0157 3987
2658 1585 4356 3955 9221 8971 2098
5079 3253 6452 3695 4710 6032 0682
0921 3546 6300 0542 4509 1134 4260
8574 1174 5618 3624 2259 7969 3261
0756 8873 4586 1301 8879 1753 9320
5632 2987 2389 2483 1956 8356 0844
7628 2033 9223 9704 7153 3945 5963
0699 5914 6605 1908 0362 2369 7943
6385 8401 1034 9067 8196 5240 2366
9701 7110 8121 7226 8551 3116 6981
5201 1291 2513 5704 0862 4679 3739
8150 5082 3672 5316 3996 8907 9833
6109 1709 5840 7806 7384 8477 1006
3590 2580 5363 8788 4296 6159 3219
0748 5589 3729 8118 7204 9765 1127
4613 8196 1700 5404 5366 5743 1522
1506 0745 2375 3488 1579 3170 1054
0715 2867 8303 5916 7468 5143 5542
8340 2987 0562 3016 6291 2460 4564
8516 3902 4052 8947 6126 3419 5879
2281 6907 8527 7316 2000 2014 1522
8596 3365 2193 6515 5018 0779 7014
2356 3106 4311 4113 6546 9208 3097
7513 5268 2034 8791 6200 5493 1376
6148 3885 4958 0755 4460 2951 0291
7386 2465 4870 1962 3581 1888 1577
3598 7721 2030 0971 2578 0810 4587
8233 7951 6589 0192 4087 5345 4891
3278 1549 6047 1798 9207 5280 7359
4968 1323 9905 6037 2459 3869 2744
7121 8500 8944 4114 0829 8601 5750
3611 5864 8251 1247 7694 5555 3959
5962 9621 0179 2713 2113 0347 4605
8170 5220 5144 2388 5802 1678 5021
3570 8492 0715 3413 2077 0827 7219
8782 1782 7623 2935 1320 6481 7623
1598 6620 0713 4835 9147 2044 8100
7800 0816 5023 1051 6503 3701 7054
8273 3618 1471 6739 5876 0945 8956
0241 2692 2200 7652 2975 7698 6305
3883 3042 3067 1220 9160 4308 3022
3376 1462 0322 2612 4980 9144 1173

DATA TAHUN 2013
Snin Slasa Rbu Kmis Jmat Sbtu Mggu
---------------------------------------------
6235 5946 4095 6855 2546 3849 7535
5132 2947 8436 3599 2178 8290 6927
4133 1857 0749 5269 5092 2815 6466
4039 1506 0557 3279 4869 8037 8887
5619 2392 1048 6870 2537 4209 6404
2283 8016 2809 3657 0542 4013 9610
7806 7724 1515 8239 1287 5819 2157
4276 6315 3096 4159 9138 5367 2790
0458 2934 9789 8459 2565 0168 1395
9687 2164 5272 6328 9256 7895 6493
1759 7044 3273 8240 2170 1294 7982
5626 0355 7027 2389 3786 4698 3212
4813 5449 7926 6874 3543 6139 9512
6065 3517 8156 9213 4910 8261 3402
0927 1572 3824 6470 5608 9674 1939
8475 4932 1164 2607 9710 8344 1491
2198 7500 9681 1836 2203 6345 7483
7098 1656 9351 3232 1095 3671 5589
4815 7256 0541 8713 4918 3742 6099
9508 4953 7202 2513 5634 5942 9218
8784 7413 1246 0994 5240 2497 4812
6149 4318 0760 4567 7206 3640 0738
9677 5330 6594 9476 5245 8100 6458
9640 2733 0170 3207 4072 0362 5494
0456 3190 1279 8339 5297 3409 4603
0769 1087 8453 2166 9848 0698 6245
4377 3954 1880 6916 6013 8156 6804
7211 1706 5232 3814 9655 3043 0123
4484 7608 2837 9770 4981 5648 1904
6762 3924 8430 1248 7982 5881 3194
6255 4968 8495 1120 5351 6508 7242
6028 5940 1377 5470 8869 9107 0205
4569 1628 7381 3461 7582 5129 1301
4686 2761 7928 3206 5030 0124 9056
8720 7429 9265 3414 8629 5045 6709
3165 7406 6933 6209 2193 9812 5744
0363 6237 2741 8034 1097 9424 1687
3908 4376 2109 5878 1308 9619 0124
1076 8927 9165 3697 2903 5098 1839
5713 4327 0749 4289 7390 1578 6311
4759 1976 3485 8291 2822 7198 6064
0143 9610 0485 1091 5707 6634 6503
9484 8936 5183 2700 4373 1053 3917
6881 1237 6125 7926 4607 0387 8023
5199 1073 9283 6659 6425 1880 2789
3565 7915 4513 1746 2304 9426 4180
5702 0367 8342 1520 5904 7675 0428
6843 9221 5765 3808 4067 1450 5681
8825 2962 6025 1474 2618 0987 3556
7413 3165 9950 2705 8360 6480 5892
1028 0395 2708 5651 8067 5803 4695
7618 2794 6283 8465 0122 7854 5956
3586 9845 9541 4978 8076 1636 9298

DATA TAHUN 2014
Snin Slasa Rbu Kmis Jmat Sbtu Mggu
---------------------------------------------
9872 4757 0160 1883 1570 3651 9920
1326 3286 6027 4505 6178 7397 3847
9743 5708 8920 1868 0824 9369 1755
3408 1405 6223 1043 2348 0852 9466
6954 2723 9563 5346 7362 1030 9976
3296 5792 9764 5989 4104 4576 1640
1489 3478 6830 0548 4163 1277 9616
5325 5916 8447 7050 4052 7809 7510
5796 4801 6247 7394 5889 1954 8614
1096 2313 2193 4714 7812 5997 5134
6917 0596 1678 3288 1356 5384 3493
2865 9029 8469 7303 2630 7601 5242
4875 7413 1234 6977 3175 7087 3867
4118 1968 5486 6510 3046 7255 6748
3983 4368 9707 1391 5968 2433 8491
1279 0882 8197 1487 7049 4604 5121
4501 8553 7472 6695 8296 8659 7707
0498 0579 7195 3549 2845 6338 4806
3479 6165 2395 3516 4059 7906 1024
2849 4301 5382 0577 9073 5645 2306
1923 8703 0849 4456 5891 9546 4724
1330 1806 2721 1587 9726 8273 5412
0767 9374 2984 4571 0317 3961 4299
3486 2187 3617 7574 6013 1976 2317
3706 6865 4807 3293 5839 1252 0978
8627 9386 0357 8004 1675 3156 2860
7494 5926 7689 2372 6648 8702 5010
9146 5304 2089 1447 9606 0543 3810
3731 2070 6321 8939 7034 0205 9967
2309 8049 1743 5239 4588 7493 5320
6965 5215 5439 2823 5642 3526 8711
3687 5041 7598 3179 1534 2363 8087
6455 2702 4078 1797 3319 2059 4684
8091 3482 4596 0163 5576 8961 9736
4653 3162 0682 7263 2810 8604 3481
0253 0988 7026 0965 8756 6802 3130
1267 9518 5293 4262 6832 8401 2708
9681 2094 8760 7213 5770 2925 5406
1085 4978 9343 0534 6690 5913 8957
9219 6454 2563 7831 6764 4721 3258
0117 9105 4223 0739 7853 6898 2647
5181 0250 6993 8410 7449 1366 9046
6013 2168 5882 0648 2762 5354 4416
4867 5120 2643 9221 7313 5764 5086
4838 2796 0255 9592 3986 1356 0828
2661 7105 9890 4065 1280 5204 2825
1642 3071 0457 0803 1226 6230 2902
0852 7064 1240 8192 3577 3950 5419
9796 4710 3126 0398 5053 3664 6879
8942 4380 3176 4973 7507 8090 4223
5625 8185 2289 4890 2467 6843 0998
5686 6954 2027 0000 0000 0000 0000

DATA TAHUN 2015
Snin Slasa Rbu Kmis Jmat Sbtu Mggu
---------------------------------------------
0000 0000 0000 9435 4824 6098 0937
1272 5642 7376 9623 4596 4054 2928
7934 7842 9175 3065 8484 6002 3246
4862 3498 8729 4564 6043 3230 5819
1007 2649 0935 8060 6109 7897 3474
7352 2067 4553 9190 1807 2584 5056
8945 6817 8429 3224 4187 6534 0686
9738 3156 1812 5405 3428 9619 7498
1241 5134 1983 0717 2157 5562 9578
4210 7386 3151 8934 1603 4038 7664
3937 1569 4601 2063 7871 4574 6981
0899 6785 8294 0872 1959 3020 8353
3140 5401 2185 3977 6715 2240 6031
8466 9541 5912 7081 8630 0152 8969
0713 1491 5610 7684 2260 8042 0118
3474 0547 4368 1485 9551 6337 3074
8802 0649 4501 5399 7212 5962 3697
4470 0183 4668 1828 2502 4950 2274
3107 4793 8014 6533 3294 3971 6219
57271726 7918 4552 2431 6975 1017
5144 9860 3009 8376 7957 1527 0180
8596 2864 8992 3854 6630 9335 6952
7166 5415 6021 4506 3717 9551 2342
4093 6839 2653 9161 6997 7207 0986
7468 5979 3264 1245 5596 6230 2805
7434 1860 8123 9306 5221 8768 2816
7752 5095 0937 3638 2478 0846 1405
1918 8519 7950 6920 8528 6412 2432
2131 5269 0643 6756 1845 9301 3381
2986 0064 5903 5870 9728 9626 3830
0964 3369 0194 4126 7588 3661 4046
9652 1209 3485 4512 2725 6178 8055
4583 7804 8980 5610 0278 6964 8350
9767 7334 1494 5157 3946 1231 8564
7981 6537 3017 1689 8726 6567 0385
4599 8891 9776 1584 3604 0472 3679
7203 9540 6001 8469 7539 4978 2785
7061 3740 0983 1397 2181 8413 7126
2885 1096 4659 5301 9509 0182 7550
2248 8694 6133 6471 8916 3451 0797
2968 1081 9373 4027 1964 6801 0277
8919 6274 0367 1604 5440 9465 9270
3398 8653 2607 7476 9068 4537 6380
3092 1848 3497 2470 8294 9539 1773
3962 4009 5713 1186 3210 0184 3601
6522 7048 3712 7029 1158 0894 3053
8151 4832 8677 0652 4942 0291 7246
0380 3407 6335 9047 5401 4193 4240
2812 9708 7521 1067 3726 8438 5210
4954 7898 9406 0522 1985 0318 9152
7229 1576 6047 8404 6230 3593 4112
0863 4274 7705 2081 8465 0369 8743
2982 1504 3011 6884 0000 0000 0000

DATA TAHUN 2016
Snin Slasa Rbu Kmis Jmat Sbtu Mggu

---------------------------------------------
0000 0000 0000 0000 0473 3198 4046
4955 1084 3471 9519 8442 2401 0038
4316 7941 9297 6903 3513 6075 1704
5329 2672 6970 4393 8445 4321 5536
0183 9071 5114 7808 3318 0753 7841
6980 2005 6521 4087 1883 1004 6437
2468 9313 4519 3699 8305 5748 6811
2646 9107 1296 3778 7954 9412 4670
0393 1960 2813 8584 7953 5031 6705
0021 1619 3796 5249 6585 0563 1832
6198 9667 1764 2980 4630 8307 3843
1172 7463 1924 3189 1759 0983 2474
7221 3563 6345 1568 4094 9290 7564
6001 9736 8107 3309 6896 8580 7059
4364 2676 5987 2199 5265 1570 3909
4241 9160 4056 7704 2670 7078 6809
0265 1646 0982 7858 6368 3987 2717
2246 5841 9290 5062 8575 1933 4131
0678 8284 9612 5215 2104 7791 3818
7073 6834 4601 1732 5226 6943 9230
1167 0857 2356 9792 8249 7611 4854
1316 0975 8661 5457 3798 4811 3259
6821 0524 7433 9102 7890 6048 9769
1892 5226 0230 4325 4325 8956 7288
6385 0637 2893 1808 3401 0159 6279
9504 2558 1745 3002 3926 8465 4353
7850 0794 5669 7188 3580 2070 4567
3965 5166 9431 1905 8113 1086 2143
0704 4698 5829 1397 0217 5675 4812
5990 8062 9093 3926 4059 2740 7860
0313 3489 9935 2304 7553 8645 1358
3965 6249 7852 8241 5312 1687 0116
6804 2094 8172 3020 5279 9264 4486
7928 0336 1380 4677 6349 0705 4016
0687 9846 6479 0629 2198 5916 8617
0478 4342 2057 3094 6952 1636 7199
6475 6237 7520 9774 1230 0673 0392
2638 7834 5202 8560 9076 3084 2609
6458 1665 6329 5675 4973 5066 4198
9213 7789 7249 0232 8137 2408 4070
0687 1858 7290 5104 3378 8552 3062
5484 1426 3601 2871 9337 0916 6174
2041 3747 8597 9804 2110 1658 0791
7485 8030 9368 1505 6276 0325 8680
7034 1704 4527 0243 8210 3761 0457
9644 5056 8498 0701 2085 6021 5123
1982 2660 6704 5991 7324 8611 6469
4082 9103 0987 7429 3401 5077 0351
6385 1598 7025 8703 2650 4078 6829
3297 1938 0922 6749 9680 5002 6296
7601


MALAYSIAPOOLS
RESULT SEMUA PASARAN
EDIT
====================================
JAM TUTUP = 21.50 WIB
JAM BUKA = 22.30 WIB
LIVE RESULT
====================================
PASARAN
BUKA=TUTUP
01.CAMEROONPOOLSJam 10.00=11.00
02.CAMBODIA MAGNUMJam 11.00=12.00
03.VIETNAMPOOLSJam 12.00=13.00
04.SYDNEYPOOLSJam 13.00=14.00
05.TOKYO LOTTERYJam 13.30=14.30
06.CHINAPOOLSJam 15.00=15.30
07.SCOTLANDPOOLSJam 15.00=16.00
08.KUDA LARIJam 16.00=17.00
09.SINGAPOREJam 17.00=17.45
10.JAMAICAPOOLSJam 18.45=19.00
11.SWEDIAPOOLSJam 19.00=20.00
12.DENMARK 4DJam 20.00=21.00
13.TAIWANJam 20.00=21.00
14.MALAYSIAPOOLSJam 22.45=23.45
15.HONGKONGJam 22.00=23.00
16.MACAU 4D ONLINEJam 22.45=23.45

Tidak ada komentar:

Posting Komentar